
Awards - Roane State Academic Festival
2008
Name |
Award |
Skylar Adams | 2nd - Pop Dance Group |
Madison Branstetter | 2nd - WWW Programming |
Lauren Byrd | 2nd - Pop Dance Group |
Raven Cross | 1st - Chemisty Qualitative Analysis |
Nikole Evans | 2nd - 40 Word Dash Junior/Senior Level |
Stacey Galloway | 2nd - WWW Programming |
Dustin Hardwick | 1st - WWW Programming |
Bethany Harlan | 3rd - Word Processing |
David Kunsman | 2nd - WWW Programming |
Matilda Lane | 2nd - Word Processing |
Shayna McLaughlin | 1st - 80 Word Dash Junior/Senior Level |
Allison Olmstead | 2nd - WWW Programming |
Eugene Poole | 1st - Chemistry Qualitative Analysis |
Ashton Taylor | 2nd - 40 Word Dash Freshman/Sophomore Level |
Daniel Thomas | 1st - WWW Programming |
Joshua Uribe | 1st - WWW Programming |
Created by: Felicia Cooper Updated by: Felicia Cooper
Last Updated: October 2009