Girls Basketball
Girls Basketball 2023-24 Schedule | ||
Tues. November 14, 2023 | Eagleton* | Away |
Thurs. November 16, 2023 | Loudon | Away |
Tues. November 21, 2023 | Grace Christian - JVB | Home |
Tues. November 28, 2023 | Harriman - JVB | Home |
Fri. December 1, 2023 | Oakdale - JVB |
Home
|
Mon. December 4, 2023 | Eagleton | Home |
Tues. December 5, 2023 | Midway - JVB | Away |
Fri. December 8, 2023 | Oliver Springs - JVB | Away |
Tues. December 12, 2023 | Rockwood - JVB | Home |
Fri. December 15, 2023 | Coalfield | Home |
Thurs. December 28, 2023 | Harriman Christmas Classic | Away |
Fri. December 29, 2023 | Harriman Christmas Classic | Away |
Tues. January 2, 2024 | Harriman - JVG | Away |
Fri. January 5, 2024 | Jellico | Away |
Tues. January 9, 2024 | Midway - JVB | Home |
Tues. January 16, 2024 | Oakdale | Away |
Fri. January 19, 2024 | Sunbright | Home |
Tues. January 23, 2024 | Oliver Springs | Home |
Fri. January 26, 2024 | Coalfield | Away |
Tues. January 30, 2024 | Rockwood - JVB | Away |
Fri. February 2, 2024 | Jellico | Home |
Tues. February 6, 2024 | Meigs* Senior Night | Home |
Fri. February 9, 2024 | Sunbright | Away |
Tues. February 13, 2024 | District Tournament Begins | Away |
Girls 2023-24 Roster
Seniors:
M. Shadden - 23
Juniors:
B. Carroll - 1
N. Sherrill - 3
E. Williams - 33
Sophomores:
B. Melton - 4
B. Stafford - 15
K. Ledford - 21
M. Hood - 22
B. Basler - 24
Freshman:
B. Daugherty - 2
I. Dolan - 12
L. Swint - 44
Coaching Staff:
Michael Poland - Head Coach
Samantha Davis - Assistant Coach
Makayla Poland - Assistant Coach