Softball
| Wartburg Softball Schedule 2025 | ||
| March 4, 2025 | Oneida | Away - 5:30 (JV to follow) |
| March 9, 2025 | Eagleton | Away - 6:00 (JV to follow) |
| March 13, 2025 | Sunbright | Home - 6:00 |
| March 14, 2025 | Jellico | Away - 5:30 |
| March 18, 2025 | Anderson County | Home - 5:30 (JV to follow) |
| March 20, 2025 | Coalfield | Away - 6:00 |
| March 21, 2025 | Hixson High School - Wildcat Warner Park Classic | Chattanooga - Time TBD |
| March 22, 2025 | Hixson High School - Wildcat Warner Park Classic | Chattanooga - Time TBD |
| March 25, 2025 | Oliver Springs | Away - 6:30 |
| March 27, 2025 | Oneida | Home - 5:30 (JV to follow) |
| March 28, 2025 | Karns | Home - 6:30 |
| March 29, 2025 | WCHS JV Tournament | Home - TBD |
| April 4, 2025 | Harriman | Home - 5:30 (JV to follow) |
| April 10, 2025 | Oliver Springs | Home - 6:30 |
| April 11, 2025 | Harriman | Away - 5:30 (JV to follow) |
| April 17, 2025 | Sunbright | Away - 5:00 |
| April 21, 2025 | Jellico *Senior Night* |
Home - 5:30 |
| April 22, 2025 | Stone Memorial | Away - 5:00cst/6:00est |
| April 25, 2025 | Coalfield | Home - 6:00 |
| April 28, 2025 | Karns | Away - 6:30 |
| May 1, 2025 | Kingston (Roane County) | Home - 6:00 (JV to follow) |
WCHS Softball Roster:
Seniors:
A. Smith - 2
M. Starkey - 5
K. Rayfield - 9
N. Sherrill - 10
T. Collins - 17
C. Crouch - 20
E. Williams - 33
Juniors:
B. Melton - 14
Sophomores:
L. Swint - 11
M. Hurst - 15
E. Redmon - 23
M. Aslinger - 99
Freshmen:
Coaching Staff:
Kyle Ryans - Head Coach
Jordan Sarat - Assistant Coach
Cale Crouch - Assistant Coach
Joey Williams - Assistant Coach